| Issue | Title | |
| Vol 2 (2005) | Eucalyptus camaldulensis a bioindicator of sulphur, zinc and lead in Jos, Nigeria |
Abstract PDF |
| Salami S. J., Ayodele J. T., agho M. O. | ||
| Vol 1 (2004) | Amino acid composition of the seeds of Moringa oleifera (Lam), Detarium microcarpum (Guill & Sperr) and Bauhinia monandra (Linn.) | Abstract PDF |
| Anhwange B. A., Ajibola V. O., Oniye S. J. | ||
| Vol 2 (2005) | An aldehyde from petroleum ether extract of Sclerocarya birrea. (A. Rich) Hochst - isolated as 1,11-undecanedioic acid |
Abstract PDF |
| Hassan M. M., Oyewale A. O., Amupitan J. O. | ||
| Vol 2 (2005) | Analysis of Asparagus africanus (LAM) for some hair growth – stimulating elements |
Abstract PDF |
| Lohdip A. M., Tyonande T. T. | ||
| Vol 1 (2004) | Antimicrobial activity screening of crude extract from leaves of Cassia nigricans Vahl. |
Abstract PDF |
| Ayo R. G., Amupitan J. O. | ||
| Vol 2 (2005) | Calcium hypochlorite from Nigerian limestone | Abstract PDF |
| Musa I. A., Shide E. G., Gimba C. E. | ||
| Vol 2 (2005) | Characterisation and processing of some selected Nigerian solid mineral samples using short-lived nuclides of Neutron Activation Analysis (NAA) | Abstract PDF |
| Adesida D. A., Agbaji E. B., Ekanem E. J. | ||
| Vol 2 (2005) | Comparative studies of the level of toxicant in the seeds of Terminalia catappa (Indian Almond) and Coula edulis (African Walnut) |
Abstract PDF |
| Ekop A. S., Eddy N. O. | ||
| Vol 2 (2005) | Concentration of Fe, Cu, Cr, Zn and Pb in Makera – Drain, Kaduna, Nigeria | Abstract PDF |
| Ali N., Oniye S. J., Balarabe M. L., Auta J. | ||
| Vol 1 (2004) | Determination of lead concentration in well and borehole water in Zaria, Nigeria | Abstract PDF |
| Musa H., Yakasai I. A., Musa H. H. | ||
| Vol 2 (2005) | Determination of nitrate content in drinking water: A survey of Bama Local Government Area, Borno State, Nigeria | Abstract PDF |
| Akinsola R. O., Godowoli I. A. | ||
| Vol 1 (2004) | Determination of pH, Ca2+ and Cl- in packaged pure water consumed in Plateau State | Abstract PDF |
| Longdet I. Y., Chukwu A. C., Okooboh M. A., Mwanse E. D. | ||
| Vol 2 (2005) | Development of petrochemicals from natural gas (methane) | Abstract PDF |
| Maina N. S. | ||
| Vol 2 (2005) | Distribution of boron and its uptake in the plant parts of two tomato varieties | Abstract PDF |
| Oyinlola A.B. | ||
| Vol 2 (2005) | Effect of town waste and fertilizer on growth and heavy metal concentration of tomato plant | Abstract PDF |
| Oyinlola E. Y., Aliyu I. A | ||
| Vol 2 (2005) | Formulation and evaluation of phytomilk from soybean ( Glycine max L) as an alternative to dairy milk |
Abstract PDF |
| Zaruwa M. Z., Umar I. A., Chibuzo E. C. | ||
| Vol 2 (2005) | Isotherms for the adsorption of some quaternary amines from glycol solution unto a–goethite surface | Abstract PDF |
| Uzoamaka A.F., Uzairu A., Harrison G. F. S. | ||
| Vol 1 (2004) | Kinetics and mechanism of the oxidation of catechol by Fe2(bipy)4O4+ in aqueous hydrochloric acid medium | Abstract PDF |
| Idris S. O., Iyun J. F., Agbaji E. B. | ||
| Vol 1 (2004) | Kinetics of the reduction of di-m- oxo–tetrakis (1,10-phenanthroline)- dimanganese (III, IV) perchlorate by thiosulphate ions in acid medium | Details PDF |
| Babatunde O. A., Iyun J. F. | ||
| Vol 2 (2005) | Mechanism of the oxidation of 2-mercaptoacetic acid by enH2[(FeHEDTA)2O].6H2O in aqueous acid medium | Details PDF |
| Ukoha P. O., Iyun J. F. | ||
| Vol 1 (2004) | Normal coordinate analysis and spectral band assignments for the in-plane infrared active vibrations of diaquo tetra-µ-acetato dichromium (II) complex | Details PDF |
| Uzairu A., Harrison G. F. S., Adamu A. | ||
| Vol 2 (2005) | On the use of Hibiscus subdariffa flower extract as natural acid-base indicator |
Abstract PDF |
| Yakasai I. A., Musa H., Hamisu I., Sagagi B. S., Usman M. I. | ||
| Vol 2 (2005) | Paper presented by Honourable Commissioner of Science & Technology, Kaduna State | Details PDF |
| Aliyu Ibrahim Arab | ||
| Vol 2 (2005) | Phytochemical investigations of leaf, fruit and root bark of Olax manni Oliv. Olacaceae |
Abstract PDF |
| Sule M. I., Haruna A. K., Pateh U. U., Ahmadu A. A., Ambi A. A., Sallau M. S. | ||
| Vol 2 (2005) | Preliminary phytochemical and antimicrobial studies of the leaves of Varissa edulis VAHL |
Abstract PDF |
| Ibrahim H., Bolaji R. O., Abdurahman E. M., Shok M., Ilyas N., Habib A. G. | ||
| 1 - 25 of 36 Items | 1 2 > >> | |
Promote open access - contribute to help support ChemClass Journal